Select Motor Voltage (V)  
     
  Select Motor Thrust (lb)  
 
     
          EST.   Motor  Trolling Motors Motor  Trolling Motors  
VMAX  Rec. For No. of Batteries RUNNING TIME (HOURS) Thrust Recommended Uses Thrust Recommended Uses  
Model No. Use With Batt. Weight (lb) L M WOT (lb) Boat Length (ft) OR Max Wgt (lb) (lb) Boat Length (ft) OR Max Wgt (lb)  
VMAX20-600 18-24 18 8' 65 19'              3200  
VMAX30-800 18-35 24 10' 70 20'              3500  
VMAX35-857 18-45 30 12'              1500 75 20'              3700  
MR86 24-50 35 14'              1600 80 21'              4000  
MR96 30-60 40 15'              2000 85 21'              4200  
MR107 30-80 45 16'              2200 90 22'              4500  
MR127 40-100 50 17'              2500 95 22'              4700  
MR137 50-110 55 18'              2700 100 22+'            5000  
MR147 70-110 60 18'              3000 110   23+'            5000+  
MR197 70-110          
XTR4D 70-110          
XTR8D 110+